Single person, or married couple two combined incomes*
This table mortgage calculator indicates an estimate of how much you may be able to borrow based on your income and commitments.
| Income
commitments |
0 children | 1 child | 2 children | 3 children | €1000 other monthly commitments |
| €120,000 | €521,000 | €521,000 | €521,000 | €521,000 | – €89,000 |
| €100,000 | €450,000 | €450,000 | €450,000 | €450,000 | – €90,000-150,000 |
| €80,000 | €378,000 | €378,000 | €378,000 | €337,000 | – €89,000-178,000 |
| €60,000 | €305,000 | €280,000 | €236,000 | €191,000 | – €180,000-203,000 |
| €40,000 | €192,000 | €130,000 | €85,000 | €41,000 | – €180,000 and N/A |
| €30,000 | €93,000 | €43,000 | N/A | N/A | N/A |
*The estimated sums above are only a ball park example of how much you may be able to borrow based on average bank mortgage calculations in 2016. The actual amount will differ depending on other variables, such as mortgage term, age, existing loans and commitments.